<>
Mengma oil and gas separator core price list | |||
type | Flow(m3/min) | Substitute oil part number | Unit price |
Unigy UP5-11 | 1.5 | 22388045 | $24 |
54720735 | $25 | ||
SSR,UP5-15~18~22 | 3 | 54749247 | $28 |
XF30S | 3 | 54595442 | $24 |
XF30S | 3 | 39831885 | $24 |
XF/EP/HP/XP30SE/XP50SE ML/MU22~37 | 3 | 39831888 | $25 |
XF/EP/HP/XP30SE/XP50SE ML/MU22~37 | 3 | 42545368 | $25 |
M22 | 3 | 39751391 | $25 |
ML22 | 3 | 92890334 | $27 |
IR37PE | 6 | 54749247 | $28 |
IR37PE | 6 | 22242606 | $28 |
M37 | 6 | 92754688 | $25 |
M45 | 8 | 39895610 | $40 |
M45 | 8 | 22089551 | $28 |
SSRM45 MM45 M55 | 7~8 | 92754696 | $56 |
SSRM55 | 7~8 | 39737473 | $56 |
SSRM55 | 7~8 | 92871326 | $56 |
SSRM55 | 7~8 | 46501073 | $70 |
XF/EP/HP/XP75-100/100Ⅱ | 10 | 42841239 | $70 |
XF/EP/HP/XP75-100/100Ⅱ | 10 | 39831904 | $70 |
XF/EP/HP/XP75-100/100Ⅱ | 10 | 36876472 | $70 |
XF/EP/HP/XP75-100/100Ⅱ | 10 | 42542928 | $70 |
XF/EP/HP/XP75-100/100Ⅱ | 10 | 39894598 | $70 |
XF/EP/HP/XP75-100/100Ⅱ | 10 | 39863857 | $63 |
XF/EP/HP/XP75-100/100SE | 10 | 39894597 | $67 |
SSRM75S | 10 | 92722750 | $63 |
XF/EP/HP/XP75-100/100SE | 10 | 54601513 | $63 |
ML/MM/MH/MU55~75 M55 M75 | 10 | 54601513 | $63 |
ML/MM/MH/MU55~75 M55 M75 | 10 | 42862077 | $63 |




