Model: MMGL - 50A
Power: 37 kw
Marion: 50 HP

products introduction
With the development of science and technology, more and more metal machining enterprises choose to use laser cutting machine, the use of laser cutting machine must be equipped with high quality, high pressure, low water vapor air compressor. To this end, Mengma filter specially launched a customized 16 kg combined permanent magnet frequency conversion screw machine for laser cutting machine, can directly output high quality 16 kg compressed air, and laser cutting machine good cooperation.
main advantage
16kg pressure output ensures efficient operation of laser cutting machine
Small footprint, saving precious factory space
High performance screw main machine with high energy efficiency permanent magnet frequency conversion motor, energy saving
Laser cutting permanent magnet frequency conversion screw machine technical parameters
model | power | gas displacement (m3.min) | discharge pressure (Mpa) | size | Air Outlet Pipe Diamete | Weight | |
KW | HP | (L×W×H)mm | (kg) | ||||
MMGL-15A | 11 | 15 | 0.9 | 1.6 | 950*650*910 | G3/4 | 230 |
MMGL-20A | 15 | 20 | 1.3 | 1.6 | 950*650*910 | G3/4 | 260 |
MMGL-30A | 22 | 30 | 2.2 | 1.6 | 1200*850*1100 | G1" | 340 |
MMGL-40A | 30 | 40 | 2.8 | 1.6 | 1200*850*1100 | G1 1/4 | 420 |
MMGL-50A | 37 | 50 | 3.5 | 1.6 | 1350*950*1125 | G1 1/2 | 490 |
MMGL-60A | 45 | 60 | 4.5 | 1.6 | 1350*950*1225 | G1 1/2" | 580 |
MMGL-75A | 55 | 75 | 5.5 | 1.6 | 1650*1170*1440 | G2" | 920 |
MMGL-100A | 75 | 100 | 7 | 1.6 | 1800*1200*1570 | G2" | 980 |
MMGL-125A | 90 | 125 | 8.8 | 1.6 | 1800*1200*1570 | G2" | 1050 |




